User Experience for Unstructured Cloud
Starting with version 2025.0.0, Cyclone REGISTER 360 PLUS offers improved support for Unstructured Setups. This enhancement includes different visualizations for unstructured data, making it easily identifiable from structured data.
The following table lists Cyclone REGISTER 360 PLUS project components, including the revised definition and new icons for Unstructured Setup, Track, and WayPoints.
Icon | Object | Description | Level |
![]() | SiteMap | A mandatory top-level container. | L0 |
![]() | Bundle | A group of connected Setups by Link. | L1 |
![]() | Structured Setup | A standalone data unit of structured point cloud data. | L1 |
![]() | Unstructured Setup | A standalone data unit of unstructured point cloud data. A Track Setup is a standalone data unit of editable data from BLK kinematic mobile scanners; it is a type of unstructured point cloud data. | L1 |
![]() | Uneditable Track | Uneditable mobile data that is included in an Unstructured Setup. | L2 |
![]() | WayPoint | A panoramic viewpoint in a Setup. A WayPoint (WP) can exist within structured or unstructured Setups. If it is associated with mobile data, it is called a Track WP. | L2/L3 |
![]() | Link | A 1:1 connection can be established between two Setups. Links can be formed between Setup-to-Setup, Setup-to-WP, and WP-to-WP within the two identical Setups. | L2/L3/L4 |
Examples of Structured and Unstructured Setups
| Structured Setup | Unstructured Setup |
Project Panel | ![]() | ![]() |
SiteMap View | ![]() | ![]() |
Bundle Cloud View (coloured by Setup) | ![]() | ![]() |