Reverse Eng
List of CAD Objects:
Dimension | Name | Example | Type | Description |
|---|---|---|---|---|
0D | POINT | ![]() | Point | (X,Y,Z) |
1D | CAD CURVE | ![]() | Linear | a line (curved or straight) connecting 2 points Its geometry can be for instance: BSpline curve, circular arc, line segment, etc. |
1D | CAD WIRE | ![]() | Linear | made of one or several chained CAD CURVES It may be closed |
2D | CAD SURFACE | ![]() | Surfacic | a face (planar or not) delimited by closed CAD WIRES Its geometry can be for instance: BSpline surface, conical surface, sphere, plane, etc. The face may have some internal holes Or a discretized surface Its geometry is a list of triangles. This object is not compatible with most of CAD object edition commands. |
2D | SHELL | ![]() | Surfacic | a set of CAD SURFACES sharing common CAD CURVES (contiguous and stitched) It may be closed |
3D | SOLID | ![]() | Surfacic | a watertight SHELL |
COMPOUND
a set of CAD Objects of any type may include other COMPOUND objects.





