CONTENT PUBLISHED | CYCLONE FIELD 360 FAMILY | CYCLONE REGISTER 360+ FAMILY | CYCLONE WORKFLOW |
|---|---|---|---|
TruView Local dataset | SUPPORTED | ||
JetStream Enterprise project | SUPPORTED | ||
Direct publish to TruView Cloud | SUPPORTED | SUPPORTED | |
Direct publish to Cyclone ENTERPRISE | SUPPORTED | ||
CloudWorx connect to Cyclone REGISTER 360+ | SUPPORTED | ||
E57 file
| SUPPORTED | SUPPORTED | |
LGS file (version 2031.0.2 and earlier) | SUPPORTED | ||
LGSx file (version 2023.1 and later) | SUPPORTED | ||
LAS file | SUPPORTED | ||
RCP file | SUPPORTED | ||
SEMA file | SUPPORTED | ||
Export Panoramic Images (JPEG)1 | SUPPORTED | ||
Export Panoramic Images (EXR)1 | SUPPORTED | ||
Export Pano-images with position & orientation2 | SUPPORTED | ||
Re-import Panoramic Images | SUPPORTED | ||
Project name | SUPPORTED | ||
Project creation date | SUPPORTED | ||
Project creator info | SUPPORTED | ||
Project stats metadata | SUPPORTED | ||
SiteMap(s) | SUPPORTED | ||
Control | SUPPORTED | ||
Setups + Metadata | SUPPORTED | ||
RGB pano image layer | SUPPORTED | ||
HDR pano image layer | SUPPORTED | ||
Intensity hue pano image layer | SUPPORTED | ||
Intensity grayscale pano image layer | SUPPORTED | ||
IR Pano-image layer & Temperatures3 | SUPPORTED | ||
Multi-layer pano image | SUPPORTED | ||
Pano depthmap | SUPPORTED | ||
3D point cloud RGB attributes | SUPPORTED | ||
3D point cloud intensity hue attributes | SUPPORTED | ||
3D point cloud grayscale attributes | SUPPORTED | ||
3D point cloud with HDR attributes4 | SUPPORTED | ||
Multiple UCS' | SUPPORTED | ||
Clips | SUPPORTED | ||
GeoTags & Metadata | SUPPORTED | ||
Image assets | SUPPORTED | ||
Video assets | SUPPORTED | ||
Audio assets | SUPPORTED | ||
PDF assets | SUPPORTED | ||
Supports models in TruView5 | 2023.1 and later | 2023.0.2 and earlier | |
Supports TruView VR Viewing | 2023.1 and later | SUPPORTED | |
Smooth surface cleaning | SUPPORTED | ||
Auto-blur faces and license plates | SUPPORTED |
Key |
|---|
|