Reality Cloud Studio Technical Specification
Company Account User Roles | Project User Roles | Unlimited/Consumption | |
---|---|---|---|
User Administration | |||
Invite users via custom links | ADMIN MAINTAINER | N/A | N/A |
Delete users | ADMIN | N/A | N/A |
Assign user’s organization role | ADMIN MAINTAINER | N/A | N/A |
Assign user’s project role | ADMIN MAINTAINER EMPLOYEE | N/A | N/A |
View, edit personal details | ADMIN MAINTAINER EMPLOYEE | N/A | N/A |
Change persona password | ADMIN MAINTAINER EMPLOYEE | N/A | N/A |
View user list | ADMIN MAINTAINER EMPLOYEE | N/A | N/A |
Account Administration | |||
View, Edit company account details | ADMIN | N/A | N/A |
View usage metrics | ADMIN MAINTAINER | N/A | N/A |
View, Edit Billing information | ADMIN MAINTAINER | N/A | N/A |
Purchase content | ADMIN MAINTAINER | N/A | N/A |
Project Administration | |||
Create project | ADMIN MAINTAINER EMPLOYEE | N/A | UNLIMITED |
Edit project | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | UNLIMITED |
Delete project | ADMIN MAINTAINER EMPLOYEE | OWNER | UNLIMITED |
Add project members | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR (EQUIVILENT OR LOWER ROLES) | UNLIMITED |
Delete project members | ADMIN MAINTAINER EMPLOYEE | OWNER | UNLIMITED |
Modify project member roles | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR (EQUIVILENT OR LOWER ROLES) | UNLIMITED |
View project assets | ADMIN MAINTAINER EMPLOYEE | OWNER EDITIOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Create measurements and GeoTags | ADMIN MAINTAINER EMPLOYEE | OWNER EDITIOR COLLABORATOR | UNLIMITED |
Upload, delete and place assets | ADMIN MAINTAINER EMPLOYEE | OWNER EDITIOR | UNLIMITED |
Create, edit tours | ADMIN MAINTAINER EMPLOYEE | OWNER EDITIOR COLLABORATOR | UNLIMITED |
Data Import/Export | |||
Import | |||
LGS | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
LGSx | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
E57 | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
LAS | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
B2G | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
HTC GPR Survey | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
OBJ | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
GLB | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
IFC | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
BINZ | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Direct upload from Cyclone FIELD 360 | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Direct upload from BLK LIVE App | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Web-based upload | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Upload via Data Flow Utility | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Export | |||
Download original files | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
PTS | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
LAS | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Record, Export Video | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
OBJ | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Sensor Compatibility | |||
Leica BLK360 G1 | |||
Leica BLK360 | |||
Leica BLK2GO | |||
Leica BLK2GO PULSE | |||
Leica BLK2FLY | |||
Leica BLK ARC | |||
Leica RTC360 | |||
Leica RTC360 LT | |||
Leica P-Series | |||
Third-Party Sensors (as E57 and LAS) | |||
Processing Features | |||
Auto-register | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Auto-Mesh | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | CONSUMES DATA |
Viewer Features | |||
Visualization | |||
Full 3D point cloud viewing | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Mesh viewing | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Dollhouse viewing mode | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Comparison viewing mode | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Panoramic images of digital reality data viewable from setup position | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Visualization Quick Modes | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Fully Customizable Visualization Settings | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Orientation Shortcuts, 3D, top down, reset | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Fly, Oribit, Panorama viewing modes | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Limit Boxes | |||
Single limit box on/off | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Create, Edit, Delete Limit Boxes | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Touch-friendly limit box editing | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Customizable, visual limit box preview list | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Limit box search | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Measurements | |||
Multi-measurement on/off | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Create, Edit, Delete Measurements | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Distance Measurement | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Area Measurement | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Planar Measurement | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Measurement search | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
GeoTags | |||
Multi-GeoTag on/off | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Show/hide all GeoTags | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Create, Edit, Delete GeoTags | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
GeoTag search | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Tours | |||
Create, Edit, Delete Tours | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Record, Export Video | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Play Tour | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | |
Collaboration | |||
Unlimited Users | N/A | N/A | UNLIMITED |
Unlimited Projects | N/A | N/A | UNLIMITED |
Project-level user roles | N/A | N/A | UNLIMITED |
Share project links within your user community | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Link directly to Limit boxes, Measurements, GeoTags or Tours | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR | UNLIMITED |
Set projects to General Access to share links outside of your user community | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR | UNLIMITED |
Share General Access links | ADMIN MAINTAINER EMPLOYEE | OWNER EDITOR COLLABORATOR VIEWER (ANON) | UNLIMITED |
Documentation | |||
Online Help | |||
Guided Workflows | |||
FAQs | |||
In-App Quick Help | |||
Deployment and Compatibility | |||
Hexagon-managed SaaS solution | |||
Accessed via web browser | |||
Compatible with Microsoft Internet Explorer | |||
Compatible with Microsoft Edge | |||
Compatible with Firefox | |||
Compatible with Google Chrome | |||
Compatible with Safari | |||
Compatible with macOS | |||
Compatible with iOS | |||
Compatible with Android | |||
Compatible with Windows® |