TruView Desktop | TruView LIVE | |
|---|---|---|
Deployment | ||
Accessed via web browser | SUPPORTED | |
Accessed via desktop | SUPPORTED | |
Runs independent of a server | SUPPORTED | |
Deployed as a native Windows® application | SUPPORTED | |
Deployable on customer-owned cloud infrastructure** | SUPPORTED | SUPPORTED |
Deployable behind firewall | SUPPORTED | SUPPORTED |
Supports "portable" deployment via thumb drive | SUPPORTED | |
Browser and Operating System Compatibility | ||
Compatible with Microsoft Internet Explorer | SUPPORTED | |
Compatible with Microsoft Edge | SUPPORTED | |
Compatible with Firefox | SUPPORTED | |
Compatible with Google Chrome | SUPPORTED | |
Compatible with Safari | SUPPORTED | |
Compatible with macOS | SUPPORTED | |
Compatible with iOS | SUPPORTED | |
Compatible with Android | SUPPORTED | |
Compatible with Windows® | ¨ | SUPPORTED |
Data Import/Export/Reconciliation | ||
Accepts data sets stored in Cyclone ENTERPRISE | SUPPORTED | SUPPORTED |
Accepts LGS data sets | SUPPORTED | |
Accepts LGSx data sets | SUPPORTED | |
Accepts .jsv files published from Cyclone, Cyclone REGISTER 360 or JetStream Admin | SUPPORTED | |
Accepts .ifc files | SUPPORTED | |
Accepts .obj files | SUPPORTED | |
Accepts .coe files | SUPPORTED | |
Upload backups from TruView Enterprise or TruView Cloud | ||
Re-publish edited LGSx files | SUPPORTED | via cyclone enterprise |
Reconcile Assets in data sets | via cyclone enterprise | |
User Permissions | ||
Re-publish edited LGSx files | SUPPORTED | via cyclone enterprise |
Unrestricted file usage | SUPPORTED | |
User access controlled by Cyclone ENTERPRISE | SUPPORTED | |
User access controlled on a per-group or per-project basis | SUPPORTED | |
Includes tiered user privileges (anonymous, user, power user, admin) | SUPPORTED | |
Viewer Features | ||
Full 3D point cloud access | SUPPORTED | SUPPORTED |
Panoramic, depth-mapped images of digital reality data viewable from setup position | SUPPORTED | SUPPORTED |
Automatic syncing of GeoTags, Snapshots and markups | SUPPORTED | SUPPORTED |
View SiteMap(s) per project | SUPPORTED | SUPPORTED |
Directional miniature SiteMap for navigation | SUPPORTED | SUPPORTED |
View list of Scans per project | SUPPORTED | SUPPORTED |
View list of GeoTags per project | SUPPORTED | SUPPORTED |
View list of Snapshots per project | SUPPORTED | SUPPORTED |
View list of files per project | SUPPORTED | SUPPORTED |
View per project metadata | SUPPORTED | SUPPORTED |
Create Snapshot | SUPPORTED | SUPPORTED |
Delete Snapshot | SUPPORTED | SUPPORTED |
Name Snapshot | SUPPORTED | SUPPORTED |
Create markup (in Snapshot) | ||
Add point coordinates (change pen colour and thickness, opacity, font, font size, marker text, units of measure, temperature measurement when available) | SUPPORTED | SUPPORTED |
Add point-to-point measurement (change opacity, pen colour and thickness, font, font size, units of measure, temperature measurement when available) | SUPPORTED | SUPPORTED |
Add text (change pen colour, opacity, font, font size, text contents) | SUPPORTED | SUPPORTED |
Add leader arrow (change pen colour, thickness, opacity, select single or double arrow) | SUPPORTED | SUPPORTED |
Add region markups (ellipse or rectangle, change pen colour, thickness, opacity, select fill colour and opacity) | SUPPORTED | SUPPORTED |
Delete individual markups | SUPPORTED | SUPPORTED |
Measurements | ||
Take temporary measurement: point-to-point, angle, temperature (Celsius, Fahrenheit or Kelvin, when IR layer is present in LGSx file) | SUPPORTED | SUPPORTED |
Take temporary measurement: area | SUPPORTED | |
Snap to pipe centerlines, edges and GeoTags for measurement points | SUPPORTED | |
Measure pipe diameter | SUPPORTED | |
Adjust neighbouring Setup markers (visibility of data based on distance, elevation of markers, colour, size, units of measure, view position marker, view position label) | SUPPORTED | SUPPORTED |
GeoTags | ||
Add GeoTags (tag ID, category, table, link. Link options include URL, File, Snapshot or other GeoTag) | SUPPORTED | SUPPORTED |
Edit GeoTags (tag ID, category, table, link. Link options include URL, File, Snapshot or other GeoTag) | SUPPORTED | SUPPORTED |
Color GeoTags by Category | SUPPORTED | |
Delete GeoTags | SUPPORTED | SUPPORTED |
Layer management: View layers when present in LGSx file | ||
RGB | SUPPORTED | SUPPORTED |
Infrared (IR) | SUPPORTED | SUPPORTED |
High Dynamic Range (HDR) | SUPPORTED | SUPPORTED |
Intensity Greyscale | SUPPORTED | SUPPORTED |
Intensity Hue | SUPPORTED | SUPPORTED |
Shaded Surface Lighting | SUPPORTED | SUPPORTED |
Models | SUPPORTED | SUPPORTED |
SiteMap | SUPPORTED | SUPPORTED |
Setups | SUPPORTED | SUPPORTED |
GeoTags | SUPPORTED | SUPPORTED |
Measurements (temporary) | SUPPORTED | SUPPORTED |
Models | ||
View models in projects | SUPPORTED | SUPPORTED |
Add models to projects | SUPPORTED | |
Save models to projects | SUPPORTED | |
Clipping | ||
Create Clip Boxes | SUPPORTED | SUPPORTED |
Touch Friendly Clip Box | SUPPORTED | SUPPORTED |
Licensing | ||
Free end-user viewer | SUPPORTED | supported* |
Unlimited users | via file sharing | SUPPORTED |
Base of 10 Groups, upgradable in 10 Group intervals | SUPPORTED | |
Unlimited Sub-Groups | SUPPORTED | |
Key |
|---|
* Access to TruView LIVE provided via Cyclone ENTERPRISE |
System Requirements |
|---|
Recommended Computer Specifications to deploy TruView Desktop Processor Latest i7 quad core or equivalent running at 3.5GHz RAM 64GB Operating System Windows 10 (64 bit) Graphics NVIDIA GTX 900 or 1000 series with 8GB of video memory or NVIDIA Quadro P5500 or equivalent Hard Disk Space: 2G Internal SSD |